| ACPI0007:00 | |||
| ACPI0007:01 | |||
| ACPI0007:02 | |||
| ACPI0007:03 | |||
| ACPI0007:04 | |||
| ACPI0007:05 | |||
| ACPI0007:06 | |||
| ACPI0007:07 | |||
| ACPI0007:08 | |||
| ACPI0007:09 | |||
| ACPI0007:0a | |||
| ACPI0007:0b | |||
| ACPI0007:0c | |||
| ACPI0007:0d | |||
| ACPI0007:0e | |||
| ACPI0007:0f | |||
| ACPI0007:10 | |||
| ACPI0007:11 | |||
| ACPI0007:12 | |||
| ACPI0007:13 | |||
| ACPI0007:14 | |||
| ACPI0007:15 | |||
| ACPI0007:16 | |||
| ACPI0007:17 | |||
| ACPI0007:18 | |||
| ACPI0007:19 | |||
| ACPI0007:1a | |||
| ACPI0007:1b | |||
| ACPI0007:1c | |||
| ACPI0007:1d | |||
| ACPI0007:1e | |||
| ACPI0007:1f | |||
| ACPI0007:20 | |||
| ACPI0007:21 | |||
| ACPI0007:22 | |||
| ACPI0007:23 | |||
| ACPI0007:24 | |||
| ACPI0007:25 | |||
| ACPI0007:26 | |||
| ACPI0007:27 | |||
| ACPI0007:28 | |||
| ACPI0007:29 | |||
| ACPI0007:2a | |||
| ACPI0007:2b | |||
| ACPI0007:2c | |||
| ACPI0007:2d | |||
| ACPI0007:2e | |||
| ACPI0007:2f | |||
| ACPI0007:30 | |||
| ACPI0007:31 | |||
| ACPI0007:32 | |||
| ACPI0007:33 | |||
| ACPI0007:34 | |||
| ACPI0007:35 | |||
| ACPI0007:36 | |||
| ACPI0007:37 | |||
| ACPI0007:38 | |||
| ACPI0007:39 | |||
| ACPI0007:3a | |||
| ACPI0007:3b | |||
| ACPI0007:3c | |||
| ACPI0007:3d | |||
| ACPI0007:3e | |||
| ACPI0007:3f | |||
| ACPI0007:40 | |||
| ACPI0007:41 | |||
| ACPI0007:42 | |||
| ACPI0007:43 | |||
| ACPI0007:44 | |||
| ACPI0007:45 | |||
| ACPI0007:46 | |||
| ACPI0007:47 | |||
| ACPI0007:48 | |||
| ACPI0007:49 | |||
| ACPI0007:4a | |||
| ACPI0007:4b | |||
| ACPI0007:4c | |||
| ACPI0007:4d | |||
| ACPI0007:4e | |||
| ACPI0007:4f | |||
| ACPI0007:50 | |||
| ACPI0007:51 | |||
| ACPI0007:52 | |||
| ACPI0007:53 | |||
| ACPI0007:54 | |||
| ACPI0007:55 | |||
| ACPI0007:56 | |||
| ACPI0007:57 | |||
| ACPI0007:58 | |||
| ACPI0007:59 | |||
| ACPI0007:5a | |||
| ACPI0007:5b | |||
| ACPI0007:5c | |||
| ACPI0007:5d | |||
| ACPI0007:5e | |||
| ACPI0007:5f | |||
| ACPI0007:60 | |||
| ACPI0007:61 | |||
| ACPI0007:62 | |||
| ACPI0007:63 | |||
| ACPI0007:64 | |||
| ACPI0007:65 | |||
| ACPI0007:66 | |||
| ACPI0007:67 | |||
| ACPI0007:68 | |||
| ACPI0007:69 | |||
| ACPI0007:6a | |||
| ACPI0007:6b | |||
| ACPI0007:6c | |||
| ACPI0007:6d | |||
| ACPI0007:6e | |||
| ACPI0007:6f | |||
| ACPI0007:70 | |||
| ACPI0007:71 | |||
| ACPI0007:72 | |||
| ACPI0007:73 | |||
| ACPI0007:74 | |||
| ACPI0007:75 | |||
| ACPI0007:76 | |||
| ACPI0007:77 | |||
| ACPI0007:78 | |||
| ACPI0007:79 | |||
| ACPI0007:7a | |||
| ACPI0007:7b | |||
| ACPI0007:7c | |||
| ACPI0007:7d | |||
| ACPI0007:7e | |||
| ACPI0007:7f | |||
| ACPI0012:00 | |||
| AMDI0010:00 | |||
| AMDI0010:01 | |||
| AMDI0010:02 | |||
| AMDI0010:03 | |||
| AMDI0010:04 | |||
| AMDI0010:05 | |||
| AMDI0030:00 | |||
| PNP0A08:00 | |||
| PNP0A08:01 | |||
| PNP0A08:02 | |||
| PNP0A08:03 | |||
| PNP0A08:04 | |||
| PNP0A08:05 | |||
| PNP0A08:06 | |||
| PNP0A08:07 | |||
| PNP0C0C:00 | |||
| PNP0C0F:00 | |||
| PNP0C0F:01 | |||
| PNP0C0F:02 | |||
| PNP0C0F:03 | |||
| PNP0C0F:04 | |||
| PNP0C0F:05 | |||
| PNP0C0F:06 | |||
| PNP0C0F:07 | |||
| PNP0C31:00 | |||
| PNP0C33:00 | |||
| subsystem | |||
| hid | |||
| modalias | |||
| path | |||
| uevent |